<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Collaboration</title>
	<atom:link href="http://bengrey.com/blog/2010/02/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://bengrey.com/blog/2010/02/collaboration/</link>
	<description>Standing on the verge of a technologically educational revolution.</description>
	<lastBuildDate>Thu, 17 May 2012 09:49:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Ben Grey: When Cool Tools Duel</title>
		<link>http://bengrey.com/blog/2010/02/collaboration/comment-page-1/#comment-18198</link>
		<dc:creator>Ben Grey: When Cool Tools Duel</dc:creator>
		<pubDate>Sat, 26 Mar 2011 00:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://bengrey.com/blog/?p=311#comment-18198</guid>
		<description>[...] could be used for collaboration.&#8221; Let&#8217;s not dare actually talk about what collaboration really means or how it&#8217;s engaged in the learning [...]</description>
		<content:encoded><![CDATA[<p>[...] could be used for collaboration.&#8221; Let&#8217;s not dare actually talk about what collaboration really means or how it&#8217;s engaged in the learning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://bengrey.com/blog/2010/02/collaboration/comment-page-1/#comment-13567</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 23 Dec 2010 01:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://bengrey.com/blog/?p=311#comment-13567</guid>
		<description>Thanks for the post and I&#039;ve enjoyed the discussion that&#039;s gone with it.
@Nadine Norris: I enjoyed the video, thanks for the link.  I like his analogy of the production line and I think it&#039;s a really good example that emphasises the difference between collaboration and cooperation.  (If anyone else is watching this comparison starts at about 6m50secs).

I recently wrote a post about a very similar thing: When group work isn&#039;t group work (http://bit.ly/gSSDGT)  after numerous observations in my own and other classes of how children were working IN groups but not AS groups.  For me really highlights the point you&#039;re making about collaboration and cooperation.</description>
		<content:encoded><![CDATA[<p>Thanks for the post and I&#8217;ve enjoyed the discussion that&#8217;s gone with it.<br />
@Nadine Norris: I enjoyed the video, thanks for the link.  I like his analogy of the production line and I think it&#8217;s a really good example that emphasises the difference between collaboration and cooperation.  (If anyone else is watching this comparison starts at about 6m50secs).</p>
<p>I recently wrote a post about a very similar thing: When group work isn&#8217;t group work (<a href="http://bit.ly/gSSDGT" rel="nofollow">http://bit.ly/gSSDGT</a>)  after numerous observations in my own and other classes of how children were working IN groups but not AS groups.  For me really highlights the point you&#8217;re making about collaboration and cooperation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Stephenson</title>
		<link>http://bengrey.com/blog/2010/02/collaboration/comment-page-1/#comment-13552</link>
		<dc:creator>Neil Stephenson</dc:creator>
		<pubDate>Wed, 22 Dec 2010 19:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://bengrey.com/blog/?p=311#comment-13552</guid>
		<description>We&#039;re trying to assess collaboration at th teacher level. Read more here: http://calgaryscienceschool.blogspot.com/2010/08/deeper-focus-on-teacher-collaboration.html</description>
		<content:encoded><![CDATA[<p>We&#8217;re trying to assess collaboration at th teacher level. Read more here: <a href="http://calgaryscienceschool.blogspot.com/2010/08/deeper-focus-on-teacher-collaboration.html" rel="nofollow">http://calgaryscienceschool.blogspot.com/2010/08/deeper-focus-on-teacher-collaboration.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint Lalonde</title>
		<link>http://bengrey.com/blog/2010/02/collaboration/comment-page-1/#comment-7617</link>
		<dc:creator>Clint Lalonde</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://bengrey.com/blog/?p=311#comment-7617</guid>
		<description>A conversation very similar to this trying to understand the similarities and differences between collaboration and cooperation happened recently in the forums over at SCoPE. One of the participants there posted a link to a table created by Dave pollard that I found useful in understanding the similarities and differences between cooperation, collaboration and coordination (just to toss another C in there). The table is at http://blogs.salon.com/0002007/2005/03/25.html#a1090</description>
		<content:encoded><![CDATA[<p>A conversation very similar to this trying to understand the similarities and differences between collaboration and cooperation happened recently in the forums over at SCoPE. One of the participants there posted a link to a table created by Dave pollard that I found useful in understanding the similarities and differences between cooperation, collaboration and coordination (just to toss another C in there). The table is at <a href="http://blogs.salon.com/0002007/2005/03/25.html#a1090" rel="nofollow">http://blogs.salon.com/0002007/2005/03/25.html#a1090</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadine Norris</title>
		<link>http://bengrey.com/blog/2010/02/collaboration/comment-page-1/#comment-7612</link>
		<dc:creator>Nadine Norris</dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://bengrey.com/blog/?p=311#comment-7612</guid>
		<description>The best explanation I&#039;ve seen lately about what needs to happen for effective collaboration was provided by Randy Nelson from Pixar on the Edutopia site, http://www.edutopia.org/randy-nelson-school-to-career-video . Randy breaks down what&#039;s needed for collaboration very simply. He says that collaboration is essentially amplification of a process by connecting interested people who bring their own skills and experiences that include &quot;failure and recovery&quot;. In addition, being &quot;interested&quot; in finding solutions or completing the process is essential. Being interested helps the communication process because one who is interested will translate their message in a way that is easily understood by others in the group. 

I listened to his talk again after reading your post. This time I tried to think in terms of how one would assess the effectiveness or even the existence of collaboration. Perhaps a rubric wouldn&#039;t really be the way to go here. I would ask the following questions (based on what I learned from Randy Nelson). 

Am I &quot;interested&quot; in the process and the other people involved?
Did I enthusiastically &quot;accept every offer&quot;?
Did I recognize my partners expertise based on their own experiences?
Did I contribute my expertise based on how I have &quot;failed and recovered&quot;?
Did I make my partners &quot;look good&quot;?

If the answer to these questions is yes, I have successfully engaged a collaborative process.</description>
		<content:encoded><![CDATA[<p>The best explanation I&#8217;ve seen lately about what needs to happen for effective collaboration was provided by Randy Nelson from Pixar on the Edutopia site, <a href="http://www.edutopia.org/randy-nelson-school-to-career-video" rel="nofollow">http://www.edutopia.org/randy-nelson-school-to-career-video</a> . Randy breaks down what&#8217;s needed for collaboration very simply. He says that collaboration is essentially amplification of a process by connecting interested people who bring their own skills and experiences that include &#8220;failure and recovery&#8221;. In addition, being &#8220;interested&#8221; in finding solutions or completing the process is essential. Being interested helps the communication process because one who is interested will translate their message in a way that is easily understood by others in the group. </p>
<p>I listened to his talk again after reading your post. This time I tried to think in terms of how one would assess the effectiveness or even the existence of collaboration. Perhaps a rubric wouldn&#8217;t really be the way to go here. I would ask the following questions (based on what I learned from Randy Nelson). </p>
<p>Am I &#8220;interested&#8221; in the process and the other people involved?<br />
Did I enthusiastically &#8220;accept every offer&#8221;?<br />
Did I recognize my partners expertise based on their own experiences?<br />
Did I contribute my expertise based on how I have &#8220;failed and recovered&#8221;?<br />
Did I make my partners &#8220;look good&#8221;?</p>
<p>If the answer to these questions is yes, I have successfully engaged a collaborative process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frances Bell</title>
		<link>http://bengrey.com/blog/2010/02/collaboration/comment-page-1/#comment-7610</link>
		<dc:creator>Frances Bell</dc:creator>
		<pubDate>Thu, 18 Mar 2010 12:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://bengrey.com/blog/?p=311#comment-7610</guid>
		<description>@Disappointed Teacher  I think that the term assessment (like collaboration) is understood very differently by different people. To me, assessment is something that we strive to do well whilst recognising that some of the important things that students might be learning are always slightly out of the reach of our attempts to assess them.  I work in Higher Education and expect to have dialogue with my adult students about what they may learn and how that relates to teaching, learning activities and assessment i.e. I can acknowledge the fuzzy relations.  So why do assessment? Accreditation of student learning is part of my professional duty (supported by quality systems including external examiners). Also, importantly, students value assessment and if we can encourage them to engage with the process in stead of just consuming the marks, then we can help become better at really tough things like collaboration by carrying forward things like self- and peer-assessment (maybe called reflection and postive communication) into their personal and working lives.  Really, they are developing strategies that work for them.</description>
		<content:encoded><![CDATA[<p>@Disappointed Teacher  I think that the term assessment (like collaboration) is understood very differently by different people. To me, assessment is something that we strive to do well whilst recognising that some of the important things that students might be learning are always slightly out of the reach of our attempts to assess them.  I work in Higher Education and expect to have dialogue with my adult students about what they may learn and how that relates to teaching, learning activities and assessment i.e. I can acknowledge the fuzzy relations.  So why do assessment? Accreditation of student learning is part of my professional duty (supported by quality systems including external examiners). Also, importantly, students value assessment and if we can encourage them to engage with the process in stead of just consuming the marks, then we can help become better at really tough things like collaboration by carrying forward things like self- and peer-assessment (maybe called reflection and postive communication) into their personal and working lives.  Really, they are developing strategies that work for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facilitating Teams in a Collaborative Online Environment &#124; just://in.site</title>
		<link>http://bengrey.com/blog/2010/02/collaboration/comment-page-1/#comment-7605</link>
		<dc:creator>Facilitating Teams in a Collaborative Online Environment &#124; just://in.site</dc:creator>
		<pubDate>Thu, 18 Mar 2010 07:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://bengrey.com/blog/?p=311#comment-7605</guid>
		<description>[...] Ben Grey’s blog was chosen due to his ideas about the differences between collaboration and cooperation. I have to admit I had not thought quite so deeply about the difference until I read his post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ben Grey’s blog was chosen due to his ideas about the differences between collaboration and cooperation. I have to admit I had not thought quite so deeply about the difference until I read his post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disappointed Teacher</title>
		<link>http://bengrey.com/blog/2010/02/collaboration/comment-page-1/#comment-7602</link>
		<dc:creator>Disappointed Teacher</dc:creator>
		<pubDate>Thu, 18 Mar 2010 04:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://bengrey.com/blog/?p=311#comment-7602</guid>
		<description>Ben, please tell me that you were being sarcastic in your last paragraph when you spoke about assessing collaboration. If you were, ignore this post. But if you were not, please read on. I felt as though you were on the right path up until that last comment.
Gaining a better understanding of collaboration should be for the purpose of encouraging it and the many possibilities that can arise out of it. The more we as educators understand what constitutes collaboration the better we can model it for our students. Not the better we can assess how well they do it. Why must the end goal for many educators always be about assessment? Is it not enough to show the students what a powerful tool it can be? Couldn&#039;t they be interested and excited by the possibilities that it opens up for their own learning? Might that alone encourage this type of behavior as opposed to collaborating for the purpose of earning marks?
I think it is unfortunate that while I may be providing my students with feedback about ways to make their collaborative time more effective some teachers will be holding clipboards and rubrics while assessing how well their students were using a particular learning and sharing strategy.</description>
		<content:encoded><![CDATA[<p>Ben, please tell me that you were being sarcastic in your last paragraph when you spoke about assessing collaboration. If you were, ignore this post. But if you were not, please read on. I felt as though you were on the right path up until that last comment.<br />
Gaining a better understanding of collaboration should be for the purpose of encouraging it and the many possibilities that can arise out of it. The more we as educators understand what constitutes collaboration the better we can model it for our students. Not the better we can assess how well they do it. Why must the end goal for many educators always be about assessment? Is it not enough to show the students what a powerful tool it can be? Couldn&#8217;t they be interested and excited by the possibilities that it opens up for their own learning? Might that alone encourage this type of behavior as opposed to collaborating for the purpose of earning marks?<br />
I think it is unfortunate that while I may be providing my students with feedback about ways to make their collaborative time more effective some teachers will be holding clipboards and rubrics while assessing how well their students were using a particular learning and sharing strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail Horton</title>
		<link>http://bengrey.com/blog/2010/02/collaboration/comment-page-1/#comment-7595</link>
		<dc:creator>Gail Horton</dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://bengrey.com/blog/?p=311#comment-7595</guid>
		<description>The process of making a great team is often well underway as the students,  often have characteristics identified by those part of the &#039;thriving&#039; team experience. That a &#039;great team&#039; is made by &#039;collaboration and &#039;facilitation,&#039; becomes an expected part of each of the components of the process, as well as of the final team outcomes.  But, what if the team of hard-working, maturely interacting, willing to support each other, individuals have, amongst them, one or more &#039;social loafers&#039;, and what if the team engaged in mandatory peer evaluation, which is believed to provide &quot;considerable incentive &quot; for active participation in team assignments,&quot; (Bailey, 2005) fails?  Would the social loafer be identified  by the diligent, focused others ,and would the social loafer engage in negatives about the diligent students, or even a second social loafer?  Based on commentary developed from reading Bailey&#039;s articles, I think, it is reasonable to state that thriving teams thrive regardless - &quot;able to deal effectively with unexpected events,&quot; (Bailey, 2005), and, although group dynamics shift often to the lowest common denominator, the motivated thriving team will graciously carry the social loafer toward the completion of the task getting the job done. In the U2IG world, high performance results more often than poor performance, however, in the world of the high school students, the development of characteristics of the &#039;thriving&#039; team requires hard working, diligent, mature, and wise facilitation to create effective and, thus, thriving teams.  

Bailey. M. &#039;Ten Great Tips for Facilitating Virtual Learning Teams&#039;.
 &amp; &#039;VIrtual teams: Surviving or thriving&#039;?</description>
		<content:encoded><![CDATA[<p>The process of making a great team is often well underway as the students,  often have characteristics identified by those part of the &#8216;thriving&#8217; team experience. That a &#8216;great team&#8217; is made by &#8216;collaboration and &#8216;facilitation,&#8217; becomes an expected part of each of the components of the process, as well as of the final team outcomes.  But, what if the team of hard-working, maturely interacting, willing to support each other, individuals have, amongst them, one or more &#8216;social loafers&#8217;, and what if the team engaged in mandatory peer evaluation, which is believed to provide &#8220;considerable incentive &#8221; for active participation in team assignments,&#8221; (Bailey, 2005) fails?  Would the social loafer be identified  by the diligent, focused others ,and would the social loafer engage in negatives about the diligent students, or even a second social loafer?  Based on commentary developed from reading Bailey&#8217;s articles, I think, it is reasonable to state that thriving teams thrive regardless &#8211; &#8220;able to deal effectively with unexpected events,&#8221; (Bailey, 2005), and, although group dynamics shift often to the lowest common denominator, the motivated thriving team will graciously carry the social loafer toward the completion of the task getting the job done. In the U2IG world, high performance results more often than poor performance, however, in the world of the high school students, the development of characteristics of the &#8216;thriving&#8217; team requires hard working, diligent, mature, and wise facilitation to create effective and, thus, thriving teams.  </p>
<p>Bailey. M. &#8216;Ten Great Tips for Facilitating Virtual Learning Teams&#8217;.<br />
 &amp; &#8216;VIrtual teams: Surviving or thriving&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Facilitating a distributed discussion &#8211; an experiment&#160;by&#160;ClintLalonde.net</title>
		<link>http://bengrey.com/blog/2010/02/collaboration/comment-page-1/#comment-7574</link>
		<dc:creator>&#160; Facilitating a distributed discussion &#8211; an experiment&#160;by&#160;ClintLalonde.net</dc:creator>
		<pubDate>Wed, 17 Mar 2010 05:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://bengrey.com/blog/?p=311#comment-7574</guid>
		<description>[...] Collaboration from Ben Grey questions the differences between collaboration and cooperation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Collaboration from Ben Grey questions the differences between collaboration and cooperation. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

