<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ISTE Webinars</title>
	<atom:link href="http://bengrey.com/blog/2010/01/iste-webinars/feed/" rel="self" type="application/rss+xml" />
	<link>http://bengrey.com/blog/2010/01/iste-webinars/</link>
	<description>Standing on the verge of a technologically educational revolution.</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:13:22 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Gary Stager, Ph.D.</title>
		<link>http://bengrey.com/blog/2010/01/iste-webinars/comment-page-1/#comment-7307</link>
		<dc:creator>Gary Stager, Ph.D.</dc:creator>
		<pubDate>Sun, 07 Mar 2010 12:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://bengrey.com/blog/?p=303#comment-7307</guid>
		<description>Computing would be a swell topic for ISTE.</description>
		<content:encoded><![CDATA[<p>Computing would be a swell topic for ISTE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie Brooks</title>
		<link>http://bengrey.com/blog/2010/01/iste-webinars/comment-page-1/#comment-6537</link>
		<dc:creator>Debbie Brooks</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://bengrey.com/blog/?p=303#comment-6537</guid>
		<description>NML, New Media Literacies, Check out the Ning from MIT, lots of video, challenges and resources on the NML&#039;s.</description>
		<content:encoded><![CDATA[<p>NML, New Media Literacies, Check out the Ning from MIT, lots of video, challenges and resources on the NML&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat Goodale</title>
		<link>http://bengrey.com/blog/2010/01/iste-webinars/comment-page-1/#comment-5970</link>
		<dc:creator>Kat Goodale</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://bengrey.com/blog/?p=303#comment-5970</guid>
		<description>How about some info on how gender affects the use of technology? What are the differences in how boys and girls become engaged in technology and how can we use those differences to keep girls engaged through to post-secondary education?</description>
		<content:encoded><![CDATA[<p>How about some info on how gender affects the use of technology? What are the differences in how boys and girls become engaged in technology and how can we use those differences to keep girls engaged through to post-secondary education?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Lehman</title>
		<link>http://bengrey.com/blog/2010/01/iste-webinars/comment-page-1/#comment-5965</link>
		<dc:creator>Chad Lehman</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://bengrey.com/blog/?p=303#comment-5965</guid>
		<description>I think the topics discussed above are great - as were previous topics.  However, I&#039;ve never attended any because I feel the cost is very high.  In a lot of cases, the same topics can be found online for free, but ISTE charges around $50 for a one hour session.  Ben, can you do something about that?</description>
		<content:encoded><![CDATA[<p>I think the topics discussed above are great &#8211; as were previous topics.  However, I&#8217;ve never attended any because I feel the cost is very high.  In a lot of cases, the same topics can be found online for free, but ISTE charges around $50 for a one hour session.  Ben, can you do something about that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Schwister</title>
		<link>http://bengrey.com/blog/2010/01/iste-webinars/comment-page-1/#comment-5962</link>
		<dc:creator>Scott Schwister</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://bengrey.com/blog/?p=303#comment-5962</guid>
		<description>This veers into snake-swallowing-own-tail territory, I know, but how about a critical analysis of the efficacy of crowdsourcing, how personal and professional politics and other considerations influence, weight, or skew outcomes? 

Okay, that was only semi-serious.

Seriously, I second your vote for something on school cyberlaw. That might dovetail, both thematically and pragmatically, with social media use, if one were so inclined.

And I really want someone to connect the dots between data visualization as an emerging field/trend and student data, data-driven decisionmaking, RTTT emphasis on &quot;closing the data gap,&quot; etc. Can you wave your magic webinar wand and make that happen?</description>
		<content:encoded><![CDATA[<p>This veers into snake-swallowing-own-tail territory, I know, but how about a critical analysis of the efficacy of crowdsourcing, how personal and professional politics and other considerations influence, weight, or skew outcomes? </p>
<p>Okay, that was only semi-serious.</p>
<p>Seriously, I second your vote for something on school cyberlaw. That might dovetail, both thematically and pragmatically, with social media use, if one were so inclined.</p>
<p>And I really want someone to connect the dots between data visualization as an emerging field/trend and student data, data-driven decisionmaking, RTTT emphasis on &#8220;closing the data gap,&#8221; etc. Can you wave your magic webinar wand and make that happen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://bengrey.com/blog/2010/01/iste-webinars/comment-page-1/#comment-5961</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://bengrey.com/blog/?p=303#comment-5961</guid>
		<description>Here are a few of my hot topics

Tools for administrators to lighten the load and make your job easier
More on Open Source- Especially Why Open Office as a viable and effective alternative for schools
Creative Commons
Pedagogy and integration of tech across curriculum.. notice one for science lets address each area and both elementary and HS and Higher ed
Moving computers out of the lab into the classroom</description>
		<content:encoded><![CDATA[<p>Here are a few of my hot topics</p>
<p>Tools for administrators to lighten the load and make your job easier<br />
More on Open Source- Especially Why Open Office as a viable and effective alternative for schools<br />
Creative Commons<br />
Pedagogy and integration of tech across curriculum.. notice one for science lets address each area and both elementary and HS and Higher ed<br />
Moving computers out of the lab into the classroom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Matheson</title>
		<link>http://bengrey.com/blog/2010/01/iste-webinars/comment-page-1/#comment-5959</link>
		<dc:creator>Colin Matheson</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://bengrey.com/blog/?p=303#comment-5959</guid>
		<description>Mobile Learning-iPod touch labs, cell phones in the class, etc

Using social media in the classroom-commercial/whole world (FB, MySpace, Twitter) vs open source/walled garden (Elgg, Moodle, Mahara

Moodle-Make the switch and save money on your LMS and online gradebooks (or get an LMS and online gradebook going)</description>
		<content:encoded><![CDATA[<p>Mobile Learning-iPod touch labs, cell phones in the class, etc</p>
<p>Using social media in the classroom-commercial/whole world (FB, MySpace, Twitter) vs open source/walled garden (Elgg, Moodle, Mahara</p>
<p>Moodle-Make the switch and save money on your LMS and online gradebooks (or get an LMS and online gradebook going)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Strange</title>
		<link>http://bengrey.com/blog/2010/01/iste-webinars/comment-page-1/#comment-5958</link>
		<dc:creator>John Strange</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://bengrey.com/blog/?p=303#comment-5958</guid>
		<description>The importance of blogging and commenting on blogs
Comments4Kids</description>
		<content:encoded><![CDATA[<p>The importance of blogging and commenting on blogs<br />
Comments4Kids</p>
]]></content:encoded>
	</item>
</channel>
</rss>
